Sprouts | Gluten free | Superfood
NEW: Our sprouts are now available in “classic” or gluten free!
The total power of sprouts
With germination the miracle of nature starts to work. The grains develop into true power packages full of energy. Sprouts show a high concentration of nutrients that cannot be achieved in the developed plant. As a holistic natural product, they contain a wide range of substances: amino acids, antioxidants, enzymes, minerals, trace elements, vitamins and effective secondary plant substances.
Small grains with big effects:
The most visible change through germination is the increasing effect on the vitamin concentration – the vitamins in the grain multiply drastically. Another boost is the mineral substances and trace elements: during germination so called inhibitor substances get released chemically and can therefore be absorbed much easier by the body and are readily biologically available. Carbohydrates undergo degredation and are reconstructed. The declining starch levels, make seedling easy to digest. The proportion of essential amino acid, as well as the unsaturated fatty acid, is significantly higher in seedlings. During germination there is a rise in antioxidative potential as well as dietary fibre.

Organic Wheat
available: whole, shredded, milled
rich in vitamins of the B-complex
Average value | in g |
---|---|
Energy value (kJ) | 1313 |
Energy value (kcal) | 310 |
Bread unit (BE) | 5 |
Fat | 1,90 |
Carbohydrates | 60 |
composed of Sugar | 0,73 |
Dietary fibre | 11 |
Protein | 13 |
Salt | – |

Organic Corn
gluten free
available: shredded, milled
contains as the only cereal large amounts of provitamin A
Average value | in g |
---|---|
Energy value (kJ) | 1380 |
Energy value(kcal) | 329 |
Bread unit (BE) | 5,33 |
Fat | 3,80 |
Carbohydrates | 64 |
composed of Sugar | 1,28 |
Dietary fibre | 9,5 |
Protein | 8,5 |
Salt | 0,015 |

Organic Spelt
available: whole, shredded, milled
contains valuable minerals, u. a. Magnesium, zinc and phosphorus
Average value | in g |
---|---|
Energy value (kJ) | 1333 |
Energy value (kcal) | 318 |
Bread unit (BE) | 5,08 |
Fat | 2,2 |
Carbohydrates | 61 |
composed of Sugar | 0,8 |
Dietary fibre | 9 |
Protein | 14 |
Salt | – |

Organic Millet
gluten free
available: milled
Average value | in g |
---|---|
Energy value (kJ) | 1368 |
Energy value (kcal) | 326 |
Bread unit (BE) | 5,5-6,5 |
Fat | 2,6 |
composed of saturated fatty acids | 0,40 |
Carbohydrates | 66 |
composed of Sugar | 1,28 |
Dietary fibre | 13 |
Protein | 8,5 |
Salt | – |

Organic Pea
gluten free
available: milled
rich in minerals and trace elements, u. a. Potassium, calcium, phosphorus and iron
Average value | in g |
---|---|
Energy value (kJ) | 1.214,50 |
Energy value (kcal) | 289,86 |
Bread unit (BE) | 3,92 |
Fat | 1,50 |
composed of saturated fatty acids | 0,26 |
Carbohydrates | 47 |
composed of Sugar | 2,46 |
Dietary fibre | 17 |
Protein | 21 |
Salt | 0,01 |

Organic Lens
gluten free
available: milled
high protein and carbohydrate content with minimal fat content; rich in potassium, magnesium and calcium
Average value | in g |
---|---|
Energy value (kJ) | 1244 |
Energy value (kcal) | 297,04 |
Bread unit (BE) | 4 |
Fat | 1,4 |
Carbohydrates | 48 |
composed of Sugar | 2,46 |
Dietary fibre | 15 |
Protein | 22 |
Salt | 0,063 |

Organic Linseed (flaxseed) brown/gold
gluten free
available: whole, shredded
contains unsaturated omega-3 fatty acids and a high fiber content
Average value | in g |
---|---|
Energy value (kJ) | 2.113 |
Energy value (kcal) | 512 |
Bread unit (BE) | – |
Fat | 40,4 |
composed of: saturated fatty acids | 2,8 |
mono saturated fatty acids | 7,2 |
poly saturated fatty acids | 30,4 |
Ɯ 3 (% of fat contant) | 23,3 |
Ɯ 6 (% of fat contant) | 5,7 |
Carbohydrates | 3,5 |
composed of Sugar | 3,1 |
Dietary fibre | 27 |
Protein | 21 |
Salt | 0,08 |

Organic Buckwheat
gluten free
available: whole, milled
rich in essential amino acid lysine, but also in tryptophan, important minerals are potassium, iron, phosphorus and magnesium, B vitamins thiamine (B1), niacin (B3), pantothenic acid (B5)
Average value | in g |
---|---|
Energy value (kJ) | 1426 |
Energy value (kcal) | 336 |
Bread unit (BE) | 5,9 |
Fat | 1,7 |
composed of saturated fatty acids | 0,3 |
Carbohydrates | 71 |
composed of Sugar | 0,4 |
Dietary fibre | 3,7 |
Protein | 9,10 |
Salt | 0,005 |

Organic Quinoa
gluten free
available: whole, milled
high protein content, high in vitamin E, contains vitamins B1 and B2, good source of unsaturated fatty acids, low fat content
Average value | in g |
---|---|
Energy value (kJ) | 1527 |
Energy value (kcal) | 365 |
Bread unit (BE) | 4,8 |
Fat | 5,7 |
Carbohydrates | 56 |
composed of Sugar | 1,3 |
Dietary fibre | 9 |
Protein | 15,2 |
Salt | 0,024 |

Organic Soya bean
gluten free
available: shredded
very high protein content, high levels of folic acid and vitamin E, high lecithin content, several B vitamins, plus all phytochemicals
Average value | in g |
---|---|
Energy value (kJ) | 1803 |
Energy value (kcal) | 430 |
Bread unit (BE) | 2,36 |
Fat | 17,50 |
composed of saturated fatty acids | 2,07 |
Carbohydrates | 29 |
composed of Sugar | 9,77 |
Dietary fibre | 12,0 |
Protein | 35,0 |
Salt | 0,015 |

Organic Lupine
gluten free
available: milled
As a legume, it contains a large amount of high-quality protein and the important cell building block lecithin
Average value | in g |
---|---|
Energy value (kJ) | 1490 |
Energy value (kcal) | 340 |
Bread unit (BE) | 0,52 |
Fat | 11,0 |
composed of saturated fatty acids | 1,35 |
Carbohydrates | 25,0 |
composed of Sugar | 4 |
Dietary fibre | 13,0 |
Protein | 36 |
Salt | 0,005 |

Organic Alfalfa (=Luzerne)
gluten free
available: whole, milled
Contains all important amino acids and a variety of phytochemicals
Average value | in g |
---|---|
Energy value (kJ) | 1324 |
Energy value (kcal) | 315,99 |
Bread unit (BE) | 4,08 |
Fat | 3 |
composed of saturated fatty acids | 0,07 |
Carbohydrates | 49 |
composed of Sugar | 0,96 |
Dietary fibre | 15 |
Protein | 22 |
Salt | 0,1 |

Organic Rye
available: whole, shredded, milled
supplies the essential essential amino acid lysine, is a major supplier of B vitamins as well as potassium, magnesium, manganese, iron and zinc, numerous valuable phytochemicals
Average value | in g |
---|---|
Energy value (kJ) | 1221 |
Energy value (kcal) | 287 |
Bread unit (BE) | 5 |
Fat | 1,70 |
Carbohydrates | 56 |
composed of Sugar | 1,01 |
Dietary fibre | 13,80 |
Protein | 12 |
Salt | – |

Organic Einkorn
available: whole, shredded, milled
Einkorn is one of the oldest and most nutritious cereals – has a high content of beta-carotenoids and a special, high protein composition, Einkorn is a particularly high mineral supplier
Average value | in g |
---|---|
Energy value (kJ) | 1348 |
Energy value (kcal) | 321 |
Bread unit (BE) | 5 |
Fat | 2,7 |
Carbohydrates | 50,5 |
composed of Sugar | 1,01 |
Dietary fibre | 9 |
Protein | 19 |
Salt | 0,0075 |

Organic Fenugreek
gluten free
available: whole, milled
In addition to the vitamins A and D is mainly phosphorus, as well as choline, amino acid histidine, containing 40 different essential oils
Average value | in g |
---|---|
Energy value (kJ) | 1399,70 |
Energy value (kcal) | 330 |
Bread unit (BE) | 4,3 |
Fat | 4,4 |
Carbohydrates | 51,5 |
composed of Sugar | 1,5 |
Dietary fibre | 12 |
Protein | 21 |
Salt | 0,17 |

Organic Chickpea
gluten free
available: milled
20% protein with relatively high levels of the essential amino acids lysine and threonine, carbohydrates, fiber, vitamins B1, B6 and folic acid, magnesium, iron and zinc
Average value | in g |
---|---|
Energy value (kJ) | 1342 |
Energy value (kcal) | 320,29 |
Bread unit (BE) | 4,08 |
Fat | 5,80 |
composed of saturated fatty acids | 0,75 |
Carbohydrates | 49 |
composed of Sugar | 2,46 |
Dietary fibre | 12,50 |
Protein | 18,5 |
Salt | 0,01 |

Organic Rice
gluten free
Contains the vitamins E, B1, low fat as well as valuable dietary fiber and minerals.
Average value | in g |
---|---|
Energy value (kJ) | |
Energy value (kcal) | |
Bread unit (BE) | |
Fat | |
Carbohydrates | |
composed of Sugar | |
Dietary fibre | |
Protein | |
Salt |

Organic Naked Oat
gluten free on demand
available: whole, milled
high protein content – almost 12% (essential amino acids!), high content of linoleic acid, high content of minerals / trace elements manganese, iron, zinc and B vitamins u. a. Pantothenic acid (B5) and folic acid (B9), thiamine (B1) vitamin E
Average value | in g |
---|---|
Energy value (kJ) | 1531,20 |
Energy value (kcal) | 361,13 |
Bread unit (BE) | 5,2 |
Fat | 7,10 |
Carbohydrates | 62 |
composed of Sugar | 1,5 |
Dietary fibre | 6,6 |
Protein | 12,2 |
Salt | – |

Organic Sunflower seeds
gluten free on demand
Top runners in terms of folic acid and protein content, rich in magnesium and phosphorus and the valuable unsaturated fatty acids, which make sunflower seeds a power grain. Popular due to the nutty taste, the mild aroma and the pleasantly soft consistency as well as the many possible uses, such as: in or on baked goods, in pizza and cake batter, in muesli, as a sprinkle over soups, salads, casseroles or simply as a snack to nibble on. Like nuts, they are an ideal source of energy and promote performance and digestion.
Average value | in g |
---|---|
Energy value (kJ) | 604 |
Energy value (kcal) | 144,15 |
Bread unit (BU) | 2,10 |
Fat | 2,50 |
composed of: saturated fatty acids | 0,20 |
Carbohydrates | 25,20 |
composed of sugar | 14,40 |
Dietary fibre | 55,0 |
Protein | 4,60 |
Salt | – |

Organic Grape seed husk powder
available: milled
Grapes consist of many components. Two main components: the seeds and husks or skins. Both contain so called secondary plant substances that are only found in plants. These substances are a strong neutralizer against “free radicals” and hereby strengthening our immune system and vessels. The radical scavangers in grape seeds are called OPC and are in the skins resveratrol. One tablespoon of grape seed flour is the daily recommendation for an adult.
Average value | in g |
---|---|
Energy value (kJ) | 665 |
Energy value (kcal) | 158 |
Bread unit (BE) | 1,4 |
Fat | 5,7 |
composed of: saturated fatty acids | 1,4 |
unsaturated fatty acids | 4,3 |
mono unsaturated fatty acids | 0,8 |
poly unsaturated fatty acids | 3,4 |
Carbohydrates | 17,2 |
composed of Sugar | 5,7 |
Dietary fibre | 58,3 |
Protein | 9,5 |
Salt | 00,2 |

Organic Hemp
gluten free
Contains a high proportion of proteins and valuable fiber, as well as the vitamins E, B1, B6 and B9, iron, magnesium, phosphorus, zinc and copper.
Average value | in g |
---|---|
Energy value (kJ) | |
Energy value (kcal) | |
Bread unit (BU) | |
Fat | |
composed of: saturated fatty acids | |
Carbohydrates | |
composed of sugar | |
Dietary fibre | |
Protein | |
Salt |